Skip to main content

Recent area Production andProductivity of Groundnut in Karnataka/india

If Anybvody has the data of Recent area Production and Productivity of Groundnut in india and Karnataka. Plase post me i am having a desperate need of the data for writing the thesis

0
Your rating: None

Area,production and productivity of groundnut

Hello shiva,

If you have any query, please its post on forum

Area production and productivity of Groundnut all India

hello Shiva

Kindly refer Indian Government  site for agriculture  agricoop.nic.in

4.17 (b):  Area,    Production    and    Yield     of   Groundnut    during   2005-06 and 2006-07 in respect of major

 

                Groundnut Producing States  alongwith  coverage under Irrigation          
                    Area - Million Hectares      
                    Production - Million Tonnes    
                    Yield - Kg./ Hectare      
      2006-07           2005-06       % Coverage  
State Area Production Cumulative  Yield Area Production Cumulative  Yield Under Irrigation  
    to   to     to   to   During 2005-06*  
    All - India   All - India       All - India   All - India        
  1 2 3 4 5 6 7 8 9 10 11 12 13 14  
Gujarat 1.77 31.49 1.44 29.63 29.63 809 1.95 28.93 3.39 42.43 42.43 1734 7.5  
Tamil Nadu 0.51 9.07 1.01 20.78 50.41 1981 0.62 9.20 1.10 13.77 56.20 1775 15.0  
Andhra Pradesh 1.33 23.67 0.74 15.23 65.64 557 1.88 27.89 1.37 17.15 73.34 728 30.7  
Rajasthan 0.30 5.34 0.40 8.23 73.87 1310 0.32 4.75 0.49 6.13 79.47 645 20.2  
Maharashtra 0.45 8.01 0.40 8.23 82.10 889 0.43 6.38 0.41 5.13 84.61 958 70.6  
Karnataka 0.76 13.52 0.38 7.82 89.92 497 1.04 15.43 0.67 8.39 92.99 645 36.2  
Madhya Pradesh 0.20 3.56 0.19 3.91 93.83 948 0.21 3.12 0.23 2.88 95.87 1126 9.0  
Orissa 0.08 1.42 0.09 1.85 95.68 1113 0.09 1.34 0.11 1.38 97.25 1171 37.5  
Uttar Pradesh 0.10 1.78 0.07 1.44 97.12 730 0.11 1.63 0.09 1.13 98.37 851 1.0  
Others 0.12 2.14 0.14 2.88 100.00 @ 0.09 1.34 0.13 1.63 100.00 @ -  
All India 5.62 100.00 4.86 100.00   866 6.74 100.00 7.99 100.00   1187 19.6  
@ - Since area/ production is low in individual states, yield rate is not worked out.                   
Note: States have been arranged in descending  order of  percentage share of production during 2006-07.            
*   Provisional                            

Please note that this is the opinion of the author and is Not Certified by ICAR or any of its authorised agents.