Skip to main content

Minimum support prices 2009-10

The Ministry has released the Minimum Support Price (MSP) for kharif, rabi and other crops. Here is the list:

 Ministry of Agriculture - Minimum Support Prices

According to crop year (As on 31 August 2009)
Sr.   Commodity 2005-06 2006-07 2007-08 2008-09 2009-10
 

  Kharif Crops

(Rs/quintal)

  1   Paddy (common) 570 580 645 850 950
    Paddy (grade A) 600 610 675 880 980
  2   Jowar (hybrid) 525 540 600 840 840
    Jowar (Maldandi)   555 620 860 860
  3   Bajra 525 540 600 840 840
  4   Maize 540 540 620 840 840
  5   Ragi 525 540 600 915 915
  6   Arhar (Tur) 1400 1410 1550 2000 2300
  7   Moong 1520 1520 1700 2520 2760
  8   Urad 1520 1520 1700 2520 2520
  9   Cotton (F414/H777/J34) 1760 1770 1800 250 2500
    Cotton (H4) 1980 1990 2030 3000 3000
  10   Groundnut in shell 1520 1520 1550 2100 2100
  11   Sunflower seed 1500 1500 1510 2215 2215
  12   Soyabean (black) 900 900 910 1350 1350
    Soyabean (yellow) 1010 1020 1050 1390 1390
  13   Sesamum 1550 1560 1580 2750 2850
  14   Nigerseed 1200 1220 1240 2405 2405

Rabi Crops 

  15   Wheat 650 750 1000 1080  -
  16   Barley 550 565 650 680  -
  17   Gram 1435 1445 1600 1730  -
  18   Masur (Lentil) 1535 1545 1700 1870  -
  19   Rapeseed/Mustard 1715 1715 1800 1830  -
  20   Safflower 1565 1565 1650 1650  -
  21   Toria

1680

1680

1735

1735

 -

Other Crops

  22   Copra (milling) 3570 3590 3620 3660 4450
    Copra (ball) 3820 3840 3870 3910 4700
  23   De-husked Coconut  -  -  - 988 1200
  24   Jute 910 1000 1055 1250  -
  25   Sugarcane 79.5 80.25 81 81 108
  26   Tobacco (black soil) 32 32 32  -  -
    Tobacco (light soil) 34 34 34  -  -
0
Your rating: None Average: 3.3 (3 votes)

Please note that this is the opinion of the author and is Not Certified by ICAR or any of its authorised agents.