Skip to main content

District rainfall data - IMD's Ganesha moment

The IMD seems to have at last been galvanised into organising and delivering more data. The Met Dept has suffered from paranoia for years, guarding its numbers like they're state secrets. Two days ago, they began posting district rainfall data organised state-wise. This is useful. The first set of numbers inexplicably leaves out West Bengal, but we hope they'll correct that omission soon.

I pulled down the numbers and transferred them to a spreadsheet to sort them in a way that quickly makes sense. Here is the result. This is a lot of numbers and a lot of names. This first sort contains 507 districts (India has 604 so that means West Bengal's 18 districts, the 7 in the spreadsheet for which there is no corresponding data, and 70 others are missing).

Sorted with districts that have least cumulative rainfall at the top (see key below):


District rainfall cumulative 0601 to 0826
metdist state/ut district actual normal diff dep % of norm cat
J&K JK Ladakh (Leh) 2.1 26.9 -24.8 92.19 8% S
HCD HAR Sirsa 22.3 191.1 -168.8 88.33 12% S
Punjab PUN Ferozpur 30.6 251.9 -221.3 87.85 12% S
NMMT NAG Mon 145.9 1021.0 -875.1 85.71 14% S
Himachal HP Chamba 107.6 700.6 -593.0 84.64 15% S
West UP UP Mahamaya Nagar 78.2 475.6 -397.4 83.56 16% S
West UP UP Muzaffarnagar 98.7 546.0 -447.3 81.92 18% S
Tamil Nadu TN Virudunagar 18.2 88.5 -70.3 79.44 21% S
HCD HAR Panchkkula 150.2 715.0 -564.8 78.99 21% S
East UP UP Kushi Nagar 192.6 855.8 -663.2 77.49 23% S
HCD HAR Kurukshetra 103.6 442.5 -338.9 76.59 23% S
Uttarakhand UTT Garhwal Tehri 165.6 707.3 -541.7 76.59 23% S
HCD HAR Rewari 94.9 388.4 -293.5 75.57 24% S
East UP UP Sahuji Maharajnagar 160.3 644.2 -483.9 75.12 25% S
Punjab PUN Fatehgarh Sahib 107.7 428.8 -321.1 74.88 25% S
HCD HAR Panipat 105.3 411.2 -305.9 74.39 26% S
West UP UP Ghaziabad 122.4 477.3 -354.9 74.36 26% S
Uttarakhand UTT Rudraprayag 347.6 1353.3 -1005.7 74.31 26% S
Bihar BIH Kishanganj 351.9 1336.5 -984.6 73.67 26% S
Jharkhand JHR Pakur 233.6 879.0 -645.4 73.42 27% S
West UP UP Agra 137.5 513.0 -375.5 73.20 27% S
West UP UP Rampur 206.5 768.1 -561.6 73.12 27% S
Jharkhand JHR Gumla 250.9 928.7 -677.8 72.98 27% S
Uttarakhand UTT Udham Singh Nagar 248.8 918.8 -670.0 72.92 27% S
West UP UP Meerut 159.1 587.2 -428.1 72.91 27% S
NMMT NAG Tuensang 299.9 1099.9 -800.0 72.73 27% S
East UP UP Mau 201.8 723.5 -521.7 72.11 28% S
Himachal HP Lahaul & Spiti 94.7 333.1 -238.4 71.57 28% S
West UP UP Etah 140.7 489.6 -348.9 71.26 29% S
East UP UP Fatehpur 184.2 634.6 -450.4 70.97 29% S
HCD HAR Hissar 76.1 257.3 -181.2 70.42 30% S
Punjab PUN Amritsar 118.5 395.2 -276.7 70.02 30% S
HCD HAR Rohtak 115.9 384.9 -269.0 69.89 30% S
Assam Meghalaya ASM Nowgong 308.9 1024.1 -715.2 69.84 30% S
Bihar BIH Bhabua 225.6 744.8 -519.2 69.71 30% S
Jharkhand JHR Lohardaga 226.7 740.7 -514.0 69.39 31% S
West UP UP Aligarh 141.9 459.6 -317.7 69.13 31% S
HCD HAR Bhiwani 87.6 281.8 -194.2 68.91 31% S
Ar. Pradesh ARP Changlang 650.1 2090.4 -1440.3 68.90 31% S
East UP UP Deoria 227.8 724.3 -496.5 68.55 31% S
East UP UP Ballia 213.4 672.0 -458.6 68.24 32% S
East UP UP Mirzapur 199.0 608.4 -409.4 67.29 33% S
Punjab PUN Muktasar 74.2 225.3 -151.1 67.07 33% S
HCD HAR Karnal 151.8 460.6 -308.8 67.04 33% S
HCD HAR Fatehabad 75.2 223.9 -148.7 66.41 34% S
Jharkhand JHR Godda 225.1 657.8 -432.7 65.78 34% S
HCD HAR Faridabad 120.0 349.2 -229.2 65.64 34% S
HCD HAR Kaithal 125.6 364.0 -238.4 65.49 35% S
West MP MP Sheopur 217.1 621.1 -404.0 65.05 35% S
Assam Meghalaya ASM Hailakandi 443.2 1261.4 -818.2 64.86 35% S
Bihar BIH Bhojpur 227.0 641.0 -414.0 64.59 35% S
East MP MP Katni 294.6 823.5 -528.9 64.23 36% S
West UP UP Jalaun 208.8 579.5 -370.7 63.97 36% S
West UP UP Etawah 201.5 557.9 -356.4 63.88 36% S
Punjab PUN Moga 106.2 292.4 -186.2 63.68 36% S
Himachal HP Sirmur 426.3 1144.6 -718.3 62.76 37% S
Bihar BIH Saran 275.1 727.9 -452.8 62.21 38% S
HCD HAR Gurgaon 151.5 385.8 -234.3 60.73 39% S
East UP UP Allahbad 243.5 618.1 -374.6 60.61 39% S
GRDD GUJ Panchmahal 289.9 734.9 -445.0 60.55 39% S
Bihar BIH Siwan 282.2 711.8 -429.6 60.35 40% S
West UP UP Firozabad 202.3 507.5 -305.2 60.14 40% S
East UP UP Maharajganj 384.0 945.6 -561.6 59.39 41% D
GRDD GUJ Anand 261.3 638.2 -376.9 59.06 41% D
East UP UP Rae Bareilly 254.8 611.5 -356.7 58.33 42% D
Tamil Nadu TN Pudukottai 85.1 203.9 -118.8 58.26 42% D
HCD HAR Mahendragarh 141.4 335.0 -193.6 57.79 42% D
NMMT MAN Senapati 297.5 704.1 -406.6 57.75 42% D
Telengana AP Medak 244.0 572.5 -328.5 57.38 43% D
GRDD GUJ Broach 278.6 653.6 -375.0 57.37 43% D
West UP UP Mainpuri 212.8 499.0 -286.2 57.35 43% D
GRDD GUJ Dahod 270.0 631.2 -361.2 57.22 43% D
West MP MP Gwalior 245.5 570.4 -324.9 56.96 43% D
East MP MP Damoh 357.7 828.2 -470.5 56.81 43% D
HCD HAR Jhajjar 129.5 299.0 -169.5 56.69 43% D
Telengana AP Warangal 263.7 604.7 -341.0 56.39 44% D
Himachal HP Simla 256.7 586.2 -329.5 56.21 44% D
GRDD GUJ Baroda 329.2 747.6 -418.4 55.97 44% D
East RAJ RAJ Sawai Madhopur 250.4 566.7 -316.3 55.81 44% D
GRDD GUJ Patan 196.7 444.9 -248.2 55.79 44% D
Tamil Nadu TN Chennai 128.9 290.9 -162.0 55.69 44% D
East UP UP Banda 295.4 665.2 -369.8 55.59 44% D
Uttarakhand UTT Almora 311.3 699.0 -387.7 55.46 45% D
East MP MP Dindori 438.6 981.0 -542.4 55.29 45% D
Himachal HP Solan 374.7 832.2 -457.5 54.97 45% D
East UP UP Unnao 267.7 592.5 -324.8 54.82 45% D
East UP UP Jaunpur 294.8 648.0 -353.2 54.51 45% D
Ar. Pradesh ARP Lower Subansiri 389.9 852.3 -462.4 54.25 46% D
East UP UP Sonbhadra 326.5 710.6 -384.1 54.05 46% D
East MP MP Umaria 385.8 836.8 -451.0 53.90 46% D
West UP UP Mathura 188.5 405.8 -217.3 53.55 46% D
A&N AN Nicobar 380.7 817.6 -436.9 53.44 47% D
West RAJ RAJ Jodhpur 110.1 236.1 -126.0 53.37 47% D
Uttarakhand UTT Garhwal Pauri 472.7 1011.4 -538.7 53.26 47% D
HCD HAR Sonepat 190.5 407.3 -216.8 53.23 47% D
East UP UP Kanpur Dehat 251.3 536.8 -285.5 53.19 47% D
East UP UP Kanpur City 257.5 547.0 -289.5 52.93 47% D
Bihar BIH Begusarai 332.7 706.1 -373.4 52.88 47% D
HCD DEL Delhi 243.8 517.3 -273.5 52.87 47% D
West UP UP Jytiba Phule Nagar 293.4 620.9 -327.5 52.75 47% D
HCD HAR Jind 151.6 320.4 -168.8 52.68 47% D
West RAJ RAJ Jalore 157.6 333.0 -175.4 52.67 47% D
GRDD GUJ Kheda 305.3 644.4 -339.1 52.62 47% D
Chhattisgarh CHT Surguja 434.2 916.1 -481.9 52.60 47% D
Punjab PUN Bhatinda 121.5 254.3 -132.8 52.22 48% D
West UP UP Bulandshahr 241.9 503.6 -261.7 51.97 48% D
West RAJ RAJ Nagaur 141.2 292.2 -151.0 51.68 48% D
East UP UP Varanasi 291.6 601.8 -310.2 51.55 48% D
Telengana AP Mahabubnagar 195.9 403.9 -208.0 51.50 49% D
Bihar BIH Vaishali 337.3 691.5 -354.2 51.22 49% D
West UP UP Moradabad 321.0 657.7 -336.7 51.19 49% D
Telengana AP Nalgonda 179.2 367.1 -187.9 51.18 49% D
HCD HAR Yamuna Nagar 345.8 707.4 -361.6 51.12 49% D
Telengana AP Khamman 325.0 659.7 -334.7 50.74 49% D
HCD CHN Chandigarh 327.0 662.6 -335.6 50.65 49% D
West MP MP Barwani 246.1 497.2 -251.1 50.50 49% D
Bihar BIH Jahanabad 299.3 599.0 -299.7 50.03 50% D
West MP MP Bhind 247.4 495.0 -247.6 50.02 50% D
Telengana AP Karimnagar 308.7 615.6 -306.9 49.85 50% D
Punjab PUN Faridkot 132.0 261.6 -129.6 49.54 50% D
Himachal HP Mandi 473.5 936.8 -463.3 49.46 51% D
West UP UP Jhansi 320.5 633.0 -312.5 49.37 51% D
Chhattisgarh CHT Dantewada 515.1 1010.9 -495.8 49.05 51% D
East RAJ RAJ Tonk 235.6 460.9 -225.3 48.88 51% D
Tamil Nadu TN Tiruvannamalai 133.6 261.2 -127.6 48.85 51% D
Punjab PUN Patiala 211.1 412.4 -201.3 48.81 51% D
Vidarbha MAH Yeotmal 357.9 698.6 -340.7 48.77 51% D
Coastal AP AP West Godavary 278.9 543.6 -264.7 48.69 51% D
Tamil Nadu TN Tuticorin 20.7 40.3 -19.6 48.64 51% D
Marathwada MAH Nanded 316.9 613.9 -297.0 48.38 52% D
J&K JK Kathua 409.6 791.9 -382.3 48.28 52% D
East MP MP Tikamgarh 391.5 750.1 -358.6 47.81 52% D
Ar. Pradesh ARP Tawang 511.4 975.0 -463.6 47.55 52% D
Bihar BIH Nalanda 346.4 659.1 -312.7 47.44 53% D
East MP MP Rewa 407.0 774.1 -367.1 47.42 53% D
West UP UP Lalitpur 383.2 727.7 -344.5 47.34 53% D
East RAJ RAJ Sikar 176.5 333.7 -157.2 47.11 53% D
GRDD GUJ Narmada 458.6 866.4 -407.8 47.07 53% D
East MP MP Chhatarpur 400.4 749.8 -349.4 46.60 53% D
Bihar BIH Madhepura 464.0 865.0 -401.0 46.36 54% D
West RAJ RAJ Hanumangarh 109.6 204.2 -94.6 46.33 54% D
GRDD GUJ Ahmedabad 272.8 507.1 -234.3 46.20 54% D
HCD HAR Ambala 329.0 610.2 -281.2 46.08 54% D
Kerala KER Thiruvananthapuram 402.2 745.3 -343.1 46.04 54% D
East MP MP Mandla 546.4 1009.7 -463.3 45.88 54% D
East UP UP Farukhabad 319.5 590.0 -270.5 45.85 54% D
East RAJ RAJ Dholpur 259.5 478.9 -219.4 45.81 54% D
West UP UP Bijnore 395.1 729.1 -334.0 45.81 54% D
Tamil Nadu TN Kanchipuram 165.8 305.2 -139.4 45.67 54% D
Vidarbha MAH Washim 359.2 660.7 -301.5 45.63 54% D
East RAJ RAJ Dausa 252.8 462.5 -209.7 45.34 55% D
West RAJ RAJ Jaisalmer 65.1 119.1 -54.0 45.34 55% D
East MP MP Satna 401.4 734.1 -332.7 45.32 55% D
East RAJ RAJ Jaipur 235.7 431.0 -195.3 45.31 55% D
West UP UP Saharanpur 330.4 603.7 -273.3 45.27 55% D
SKD GUJ Surendranagar 214.6 391.4 -176.8 45.17 55% D
East UP UP Hardoi 326.4 595.3 -268.9 45.17 55% D
East MP MP Shahdol 447.1 815.1 -368.0 45.15 55% D
Coastal AP AP Krishna 274.6 499.1 -224.5 44.98 55% D
Marathwada MAH Latur 311.2 561.9 -250.7 44.62 55% D
Himachal HP Kangra 701.6 1265.3 -563.7 44.55 55% D
West UP UP Auriya 297.0 533.7 -236.7 44.35 56% D
Coastal AP AP East Godavary 276.7 494.6 -217.9 44.06 56% D
East UP UP Sultanpur 374.5 666.0 -291.5 43.77 56% D
East RAJ RAJ Ajmer 206.7 367.2 -160.5 43.71 56% D
J&K JK Udhampur 583.9 1031.2 -447.3 43.38 57% D
West MP MP Guna 421.7 742.0 -320.3 43.17 57% D
Uttarakhand UTT Chamoli 356.2 626.5 -270.3 43.14 57% D
Bihar BIH Gaya 409.3 719.3 -310.0 43.10 57% D
Jharkhand JHR Santhal Parganas 486.1 854.0 -367.9 43.08 57% D
Telengana AP Nizamabad 402.5 705.9 -303.4 42.98 57% D
GRDD GUJ Mehsana 296.6 518.8 -222.2 42.83 57% D
Orissa OR Malkangiri 590.4 1025.9 -435.5 42.45 58% D
Coastal AP AP Prakasam 138.7 240.7 -102.0 42.38 58% D
Jharkhand JHR Koderma 412.0 713.0 -301.0 42.22 58% D
West MP MP Raisen 502.4 867.6 -365.2 42.09 58% D
Madhya MAH MAH Nandurbar 400.1 690.6 -290.5 42.06 58% D
Tamil Nadu TN Karur 68.2 117.6 -49.4 42.01 58% D
East UP UP Gazipur 392.6 676.2 -283.6 41.94 58% D
East RAJ RAJ Bhilwara 292.5 502.8 -210.3 41.83 58% D
Tamil Nadu TN Vellore 157.0 269.3 -112.3 41.70 58% D
GRDD GUJ Banaskantha 294.0 503.4 -209.4 41.60 58% D
East RAJ RAJ Banswara 404.0 691.2 -287.2 41.55 58% D
Pondicherry PON Pondicherry 115.4 197.4 -82.0 41.54 58% D
Telengana AP Adilabad 432.6 739.3 -306.7 41.49 59% D
Uttarakhand UTT Dehradun 826.8 1408.9 -582.1 41.32 59% D
West MP MP Vidisha 482.1 819.6 -337.5 41.18 59% D
East RAJ RAJ Bundi 323.7 550.3 -226.6 41.18 59% D
East RAJ RAJ Jhunjhunu 195.6 332.2 -136.6 41.12 59% D
East UP UP Pratapgarh 389.2 659.6 -270.4 40.99 59% D
Chhattisgarh CHT Kowardha 409.4 692.1 -282.7 40.85 59% D
Jharkhand JHR Palamau 452.2 759.9 -307.7 40.49 60% D
Uttarakhand UTT Nainital 712.3 1196.6 -484.3 40.47 60% D
NMMT NAG Phek 609.0 1021.0 -412.0 40.35 60% D
Vidarbha MAH Chandrapur 536.9 898.9 -362.0 40.27 60% D
East MP MP Panna 495.5 826.8 -331.3 40.07 60% D
Konkan & Goa MAH Raigad 1593.0 2656.0 -1063.0 40.02 60% D
East MP MP Sagar 507.1 842.1 -335.0 39.78 60% D
East RAJ RAJ Karauli 305.0 505.2 -200.2 39.63 60% D
West MP MP Khandwa 390.2 645.6 -255.4 39.56 60% D
Bihar BIH Jamui 435.9 721.0 -285.1 39.54 60% D
West UP UP Pilibhit 449.7 742.3 -292.6 39.42 61% D
Punjab PUN Nawashahar 332.3 546.9 -214.6 39.24 61% D
East MP MP Sidhi 469.5 772.7 -303.2 39.24 61% D
East MP MP Narsingpur 516.1 847.6 -331.5 39.11 61% D
West RAJ RAJ Sri Ganganagar 97.7 159.1 -61.4 38.59 61% D
West MP MP Jhabua 359.4 580.2 -220.8 38.06 62% D
East UP UP Balrampur 507.1 815.8 -308.7 37.84 62% D
Ar. Pradesh ARP West Siang 1353.4 2158.3 -804.9 37.29 63% D
West MP MP Shajapur 447.7 713.5 -265.8 37.25 63% D
North Interior KA KAR Bidar 316.1 502.6 -186.5 37.11 63% D
East UP UP Sant Ravidas Nagar 409.0 649.5 -240.5 37.03 63% D
West MP MP Sehore 541.8 853.9 -312.1 36.55 63% D
Bihar BIH Gopalganj 438.9 691.3 -252.4 36.51 63% D
Jharkhand JHR Bokaro 490.1 771.8 -281.7 36.50 64% D
GRDD GUJ Dangs 976.0 1530.0 -554.0 36.21 64% D
East UP UP Azamgarh 438.6 686.4 -247.8 36.10 64% D
Rayalaseema AP Kurnool 186.0 290.9 -104.9 36.06 64% D
Vidarbha MAH Gadchiroli 663.9 1030.9 -367.0 35.60 64% D
Bihar BIH Supaul 521.4 808.0 -286.6 35.47 65% D
East RAJ RAJ Jhalawar 450.6 697.8 -247.2 35.43 65% D
East UP UP Basti 471.3 729.5 -258.2 35.39 65% D
J&K JK Kupwara 109.3 168.1 -58.8 34.98 65% D
South Interior KA KAR Hassan 545.1 837.7 -292.6 34.93 65% D
West MP MP Morena 345.2 529.3 -184.1 34.78 65% D
Bihar BIH Katihar 539.9 827.1 -287.2 34.72 65% D
Madhya MAH MAH Pune 513.4 786.1 -272.7 34.69 65% D
East UP UP Lucknow 393.3 599.9 -206.6 34.44 66% D
Coastal AP AP Vishakhapatnam 287.2 437.2 -150.0 34.31 66% D
West UP UP Hamirpur 368.8 560.0 -191.2 34.14 66% D
East RAJ RAJ Baran 424.6 643.8 -219.2 34.05 66% D
West UP UP Baghpat 282.8 427.4 -144.6 33.83 66% D
West MP MP Rajgarh 465.5 702.8 -237.3 33.76 66% D
West RAJ RAJ Churu 167.7 253.0 -85.3 33.72 66% D
Punjab PUN Sangrur 241.5 363.4 -121.9 33.54 66% D
East MP MP Jabalpur 577.9 869.2 -291.3 33.51 66% D
West MP MP Dewas 499.0 750.2 -251.2 33.48 67% D
SKD GUJ Bhavnagar 287.6 427.2 -139.6 32.68 67% D
Chhattisgarh CHT Korba 687.4 1018.4 -331.0 32.50 67% D
Chhattisgarh CHT Janjgir 652.0 960.1 -308.1 32.09 68% D
Bihar BIH Samastipur 462.5 679.7 -217.2 31.96 68% D
Bihar BIH Patna 476.3 699.6 -223.3 31.92 68% D
Assam Meghalaya ASM Morigaon 697.6 1024.1 -326.5 31.88 68% D
East UP UP Ambedkar Nagar 453.6 665.6 -212.0 31.85 68% D
Orissa OR Deogarh 714.5 1044.5 -330.0 31.59 68% D
North Interior KA KAR Raichur 202.1 294.1 -92.0 31.28 69% D
West RAJ RAJ Pali 241.1 350.1 -109.0 31.13 69% D
Tamil Nadu TN Perambulur 126.5 183.0 -56.5 30.87 69% D
Himachal HP Kinnaur 83.9 121.3 -37.4 30.83 69% D
Kerala KER Kollam 730.8 1055.2 -324.4 30.74 69% D
Bihar BIH Muzaffarpur 519.3 748.9 -229.6 30.66 69% D
J&K JK Srinagar 102.0 146.8 -44.8 30.52 69% D
NMMT MAN Imphal 466.5 670.5 -204.0 30.43 70% D
West MP MP Ujjain 438.9 628.7 -189.8 30.19 70% D
Punjab PUN Gurdaspur 417.4 596.9 -179.5 30.07 70% D
Telengana AP Hyderabad 310.8 444.4 -133.6 30.06 70% D
Chhattisgarh CHT Koriya 650.2 929.4 -279.2 30.04 70% D
GRDD GUJ Gandhinagar 386.9 552.4 -165.5 29.96 70% D
West MP MP Ratlam 463.2 661.0 -197.8 29.92 70% D
Jharkhand JHR Hazaribagh 538.8 766.5 -227.7 29.71 70% D
Chhattisgarh CHT Jashpur 798.5 1134.6 -336.1 29.62 70% D
Marathwada MAH Aurangabad 319.0 452.4 -133.4 29.49 71% D
Coastal AP AP Guntur 271.8 384.5 -112.7 29.31 71% D
Punjab PUN Hoshiarpur 397.8 561.4 -163.6 29.14 71% D
Bihar BIH Sitamarhi 605.9 853.2 -247.3 28.98 71% D
Vidarbha MAH Wardha 496.8 698.5 -201.7 28.88 71% D
Jharkhand JHR Dhanbad 560.3 785.6 -225.3 28.68 71% D
East UP UP Faizabad 461.5 646.2 -184.7 28.58 71% D
Tamil Nadu TN Ramanathapuram 53.1 74.3 -21.2 28.53 71% D
West UP UP Shahjahanpur 472.6 659.5 -186.9 28.34 72% D
West RAJ RAJ Barmer 137.3 191.2 -53.9 28.19 72% D
Madhya MAH MAH Jalgaon 373.4 516.7 -143.3 27.73 72% D
Kerala KER Wynad 1675.9 2318.6 -642.7 27.72 72% D
Madhya MAH MAH Dhulie 329.8 456.1 -126.3 27.69 72% D
NMMT NAG Kohima 739.3 1021.0 -281.7 27.59 72% D
Jharkhand JHR Giridih 559.9 771.8 -211.9 27.46 73% D
West MP MP Neemach 445.5 610.4 -164.9 27.02 73% D
SHWB SIK Sikkim 1160.7 1588.6 -427.9 26.94 73% D
East UP UP Gonda 552.3 754.5 -202.2 26.80 73% D
Konkan & Goa MAH Ratnagiri 1937.0 2641.8 -704.8 26.68 73% D
West UP UP Badaun 421.0 573.9 -152.9 26.64 73% D
Kerala KER Kottayam 1140.5 1554.4 -413.9 26.63 73% D
Tamil Nadu TN Tiruvallur 210.8 287.2 -76.4 26.60 73% D
East RAJ RAJ Kota 420.2 571.2 -151.0 26.44 74% D
Marathwada MAH Parbhani 429.8 583.5 -153.7 26.34 74% D
Vidarbha MAH Gondia 713.4 964.3 -250.9 26.02 74% D
Chhattisgarh CHT Kanker 717.3 965.4 -248.1 25.70 74% D
GRDD GUJ Navsari 1071.2 1439.2 -368.0 25.57 74% D
Vidarbha MAH Bhandara 696.8 933.4 -236.6 25.35 75% D
GRDD GUJ Sabarkantha 432.2 578.8 -146.6 25.33 75% D
Assam Meghalaya ASM Dhubri 1137.0 1514.2 -377.2 24.91 75% D
Chhattisgarh CHT Rajnandgaon 597.2 795.0 -197.8 24.88 75% D
Himachal HP Hamirpur 667.3 887.9 -220.6 24.85 75% D
Himachal HP Kulu 343.6 456.0 -112.4 24.65 75% D
NMMT MIZ Aizwal 757.5 1002.5 -245.0 24.44 76% D
East MP MP Balaghat 795.4 1052.5 -257.1 24.43 76% D
Tamil Nadu TN Nagapatinam 116.2 153.7 -37.5 24.40 76% D
North Interior KA KAR Gulbarga 316.1 416.7 -100.6 24.14 76% D
Chhattisgarh CHT Bilaspur 644.0 845.0 -201.0 23.79 76% D
Bihar BIH Khagaria 592.3 772.8 -180.5 23.36 77% D
Orissa OR Mayurbhanj 695.9 907.4 -211.5 23.31 77% D
Kerala KER Pathanamthitta 989.0 1288.8 -299.8 23.26 77% D
Konkan & Goa MAH Thane 1537.6 2002.1 -464.5 23.20 77% D
East UP UP Sitapur 471.3 613.4 -142.1 23.17 77% D
Assam Meghalaya ASM Jorhat 790.6 1027.2 -236.6 23.03 77% D
East UP UP Barabanki 515.4 669.0 -153.6 22.96 77% D
Tamil Nadu TN Namakkal 135.1 175.0 -39.9 22.80 77% D
East MP MP Seoni 704.4 911.9 -207.5 22.75 77% D
NMMT TRI North Tripura 907.7 1173.7 -266.0 22.66 77% D
West MP MP Shivpuri 474.6 611.9 -137.3 22.44 78% D
West MP MP Dhar 451.0 581.1 -130.1 22.39 78% D
Chhattisgarh CHT Durg 611.1 785.5 -174.4 22.20 78% D
East RAJ RAJ Chittorgarh 445.8 572.9 -127.1 22.19 78% D
West MP MP Mandsour 481.1 614.7 -133.6 21.73 78% D
GRDD GUJ Surat 865.5 1105.8 -240.3 21.73 78% D
Vidarbha MAH Amraoti 460.5 587.4 -126.9 21.60 78% D
Tamil Nadu TN Thanjavur 154.3 196.3 -42.0 21.40 79% D
J&K JK Jammu 535.5 679.2 -143.7 21.16 79% D
Jharkhand JHR East Singbhum 664.3 842.5 -178.2 21.15 79% D
J&K JK Doda 212.5 268.5 -56.0 20.86 79% D
Marathwada MAH Osmanabad 366.6 461.9 -95.3 20.63 79% D
Punjab PUN Ropar 405.2 510.2 -105.0 20.58 79% D
Konkan & Goa MAH Mumbai 1413.5 1777.4 -363.9 20.47 80% D
Chhattisgarh CHT Bastar 794.3 998.2 -203.9 20.43 80% D
Uttarakhand UTT Pithoragarh 937.9 1178.3 -240.4 20.40 80% D
J&K JK Pulwama 131.2 164.7 -33.5 20.34 80% D
Orissa OR Sundargarh 798.3 1000.6 -202.3 20.22 80% D
Kerala KER Kasargode 2015.1 2523.1 -508.0 20.13 80% D
East RAJ RAJ Sirohi 384.9 481.5 -96.6 20.06 80% D
Ar. Pradesh ARP East Siang 1727.4 2158.3 -430.9 19.96 80% D
Coastal AP AP Nellore 156.9 194.8 -37.9 19.46 81% N
Kerala KER Idukki 1645.9 2033.4 -387.5 19.06 81% N
Bihar BIH Rohtas 574.6 707.6 -133.0 18.80 81% N
West MP MP Datia 447.8 551.3 -103.5 18.77 81% N
East RAJ RAJ Dungarpur 430.8 528.5 -97.7 18.49 82% N
Assam Meghalaya ASM Kamrup 793.5 969.3 -175.8 18.14 82% N
Jharkhand JHR Ranchi 651.7 794.7 -143.0 17.99 82% N
Tamil Nadu TN Krishnagiri 172.9 210.8 -37.9 17.98 82% N
Ar. Pradesh ARP Dibang Valley 1126.5 1371.9 -245.4 17.89 82% N
Chhattisgarh CHT Raigarh 828.3 1008.4 -180.1 17.86 82% N
Kerala KER Malapuram 1409.0 1711.2 -302.2 17.66 82% N
Assam Meghalaya ASM Karbi-Anglong 463.5 562.8 -99.3 17.64 82% N
Kerala KER Alapuzha 1176.2 1428.1 -251.9 17.64 82% N
Assam Meghalaya ASM Golaghat 676.7 818.4 -141.7 17.31 83% N
Coastal KA KAR Uttar Kannada 2107.2 2546.3 -439.1 17.24 83% N
East UP UP Sidharth Nagar 678.5 818.7 -140.2 17.12 83% N
Uttarakhand UTT Hardwar 611.7 734.4 -122.7 16.71 83% N
Orissa OR Sambalpur 871.9 1044.5 -172.6 16.52 83% N
Orissa OR Balasore 690.0 825.3 -135.3 16.39 84% N
Assam Meghalaya ASM Sibsagar 947.2 1132.0 -184.8 16.33 84% N
West RAJ RAJ Bikaner 133.7 159.4 -25.7 16.12 84% N
Himachal HP Bilaspur 591.7 704.7 -113.0 16.04 84% N
Orissa OR Jharsuguda 833.5 989.9 -156.4 15.80 84% N
Ar. Pradesh ARP East Kameng 825.3 975.0 -149.7 15.35 85% N
West UP UP Bareilly 587.0 692.2 -105.2 15.20 85% N
West MP MP Khargaon 466.2 549.4 -83.2 15.14 85% N
East UP UP Gorakhpur 682.0 802.6 -120.6 15.03 85% N
East UP UP Bahraich 626.5 735.0 -108.5 14.76 85% N
East UP UP Kheri 615.1 721.6 -106.5 14.76 85% N
Tamil Nadu TN Cuddalore 184.6 216.0 -31.4 14.54 85% N
East RAJ RAJ Alwar 365.2 426.9 -61.7 14.45 86% N
Kerala KER Ernakulam 1611.4 1879.7 -268.3 14.27 86% N
Ar. Pradesh ARP Lohit 1179.5 1371.9 -192.4 14.02 86% N
West MP MP Harda 802.5 933.3 -130.8 14.01 86% N
West MP MP Indore 545.8 632.8 -87.0 13.75 86% N
Bihar BIH Buxar 517.6 597.3 -79.7 13.34 87% N
Vidarbha MAH Akola 464.2 534.9 -70.7 13.22 87% N
East RAJ RAJ Bharatpur 387.8 446.6 -58.8 13.17 87% N
Tamil Nadu TN Tiruvarur 152.7 174.5 -21.8 12.49 88% N
Coastal AP AP Srikakulam 428.1 488.5 -60.4 12.36 88% N
Assam Meghalaya ASM Bongaigaon 1396.3 1591.4 -195.1 12.26 88% N
Vidarbha MAH Buldana 457.4 519.2 -61.8 11.90 88% N
West MP MP Hoshangabad 877.0 992.5 -115.5 11.64 88% N
Assam Meghalaya ASM Lakhimpur 1452.7 1641.2 -188.5 11.49 89% N
GRDD GUJ Valsad 1397.7 1574.9 -177.2 11.25 89% N
Tamil Nadu TN Villupuram 224.4 251.7 -27.3 10.85 89% N
Marathwada MAH Jalna 395.5 443.5 -48.0 10.82 89% N
West MP MP Bhopal 682.9 763.6 -80.7 10.57 89% N
Madhya MAH MAH Sangli 331.1 368.0 -36.9 10.03 90% N
Rayalaseema AP Cuddapah 214.7 238.3 -23.6 9.90 90% N
J&K JK North Baramulla 206.5 228.0 -21.5 9.43 91% N
East RAJ RAJ Rajsamand 345.4 378.4 -33.0 8.72 91% N
Telengana AP Rangareddy 402.0 438.8 -36.8 8.39 92% N
Konkan & Goa GOA Goa 2238.8 2438.0 -199.2 8.17 92% N
Assam Meghalaya ASM Sonitpur 925.8 1006.6 -80.8 8.03 92% N
Vidarbha MAH Nagpur 661.9 713.4 -51.5 7.22 93% N
Tamil Nadu TN Dindigul 117.3 126.4 -9.1 7.20 93% N
