Skip to main content

Area, Production and Yield of Jowar in major Producing States

Area, Production and Yield of Jowar in major Producing States

Area - Million Hectares
Production - Million Tonnes
Yield - Kg./ Hectare
State 2009-10 2008-09
Area Production Yield Area Production Yield
Maharashtra 4.18 3.57 854 4.07 3.59 881
Karnataka 1.37 1.41 1027 1.38 1.63 1179
Madhya Pradesh 0.45 0.56 1267 0.48 0.57 1193
Andhra Pradesh 0.39 0.44 1135 0.28 0.44 1563
Tamil Nadu 0.24 0.22 929 0.26 0.21 827
Gujarat 0.16 0.17 1049 0.17 0.21 1195
Uttar pradesh 0.19 0.17 885 0.19 0.2 1010
Rajasthan 0.72 0.1 145 0.58 0.33 577
Haryana 0.07 0.04 500 0.08 0.04 506
Orissa 0.01 0.01 644 0.01 0.01 629
Others 0.02 0.02 @ 0.03 0.02 @
All India 7.79 6.7 860 7.53 7.25 962

  • @ - Since area/ production is low in individual states, yield rate is not worked out.         
  • Note: States have been arranged in descending  order of  percentage share of production during 2009-10.        
  • *  Provisional        
  • Source: Directorate of Economics and Statistics, Department of Agriculture and Cooperation.  
0
Your rating: None

Please note that this is the opinion of the author and is Not Certified by ICAR or any of its authorised agents.