Skip to main content

Area, Production and Yield of Bajra in major Producing States

 

Area, Production and Yield of Bajra in major Producing States

Area - Million Hectares
Production - Million Tonnes
Yield - Kg./ Hectare
 State 2009-10 2008-09
Area Production Yield Area Production Yield
Rajasthan 5.17 2.03 394 5.17 4.28 828
Uttar Pradesh 0.85 1.39 1638 0.81 1.3 1609
Haryana 0.59 0.93 1593 0.61 1.08 1769
Gujarat 0.67 0.83 1232 0.7 0.96 1365
Maharashtra 1.03 0.77 741 0.87 0.66 765
Madhya Pradesh 0.17 0.25 1495 0.18 0.24 1373
Karnataka 0.31 0.15 502 0.27 0.19 703
Tamil Nadu 0.05 0.08 1513 0.06 0.08 1483
Andhra Pradesh 0.05 0.05 1178 0.06 0.06 1017
Jammu & Kashmir 0.02 0.01 626 0.02 0.01 592
Others 0.01 0.01 @ 0.02 0.02 @
All India 8.9 6.51 731 8.75 8.89 1015
  • @ - Since area/ production is low in individual states, yield rate is not worked out. 
  • Note: States have been arranged in descending  order of  percentage share of production during 2009-10.
  • *  Provisional
  • Source: Directorate of Economics and Statistics, Department of Agriculture and Cooperation.

 

0
Your rating: None

Please note that this is the opinion of the author and is Not Certified by ICAR or any of its authorised agents.