Skip to main content

All-India Area, Production and Yield of Jowar

All-India Area, Production and Yield of Jowar

Area - Million Hectares
Production - Million Tonnes
Yield - Kg./Hectare
Year  Area Production Yield
1960-61 18.41 9.81 533
1961-62 18.25 8.03 440
1962-63 18.41 9.75 529
1963-64 18.38 9.2 501
1964-65 18.06 9.68 536
1965-66 17.68 7.58 429
1966-67 18.05 9.22 511
1967-68 18.42 10.05 545
1968-69 18.73 9.8 523
1969-70 18.61 9.72 522
1970-71 17.37 8.11 466
1971-72 16.78 7.72 460
1972-73 15.51 6.97 449
1973-74 16.72 9.1 544
1974-75 16.19 10.41 643
1975-76 16.09 9.5 591
1976-77 15.77 10.52 667
1977-78 16.32 12.06 739
1978-79 16.15 11.44 708
1979-80 16.67 11.65 699
1980-81 15.81 10.43 660
1981-82 16.6 12.06 727
1982-83 16.38 10.75 657
1983-84 16.43 11.92 725
1984-85 15.94 11.4 715
1985-86 16.1 10.2 633
1986-87 15.95 9.19 576
1987-88 16 12.2 762
1988-89 14.6 10.17 697
1989-90 14.84 12.9 869
1990-91 14.36 11.68 814
1991-92 12.36 8.1 655
1992-93 13.04 12.81 982
1993-94 12.71 11.41 895
1994-95 11.51 8.97 779
1995-96 11.33 9.33 823
1996-97 11.43 10.93 956
1997-98 10.8 7.53 697
1998-99 9.79 8.42 859
1999-00 10.25 8.68 847
2000-01 9.86 7.53 764
2001-02 9.8 7.56 771
2002-03 9.3 7.01 754
2003-04 9.33 6.68 716
2004-05 9.09 7.24 797
2005-06 8.67 7.24 880
2006-07 8.47 7.15 844
2007-08 7.76 7.93 1021
2008-09 7.53 7.25 962
2009-10 7.79 6.7 860
2010-11* 7.06 6.74 956
2011-12** 2.68 3 1117

* Fourth Advance Estimates as released on  19.07.2011.

**First Advance Estimates released on  14.09.2011.

Note : The yield rates given above have been worked out on the basis of production & area figures taken in '000 units.

Source: Directorate of Economics and Statistics, Department of Agriculture and Cooperation.

0
Your rating: None

Please note that this is the opinion of the author and is Not Certified by ICAR or any of its authorised agents.