Skip to main content

All-India Area, Production and Yield of Bajra

All-India Area, Production and Yield of Bajra

Area - Million Hectares
Production - Million Tonnes
Yield - Kg./Hectare
Year  Area Production Yield
1960-61 11.47 3.28 286
1961-62 11.28 3.65 323
1962-63 10.96 3.96 361
1963-64 11.1 3.88 349
1964-65 11.83 4.52 382
1965-66 11.97 3.75 314
1966-67 12.24 4.47 365
1967-68 12.81 5.19 405
1968-69 12.05 3.8 315
1969-70 12.49 5.33 426
1970-71 12.91 8.03 622
1971-72 11.77 5.32 452
1972-73 11.82 3.93 333
1973-74 13.93 7.52 540
1974-75 11.29 3.27 290
1975-76 11.57 5.74 496
1976-77 10.75 5.85 544
1977-78 11.1 4.73 426
1978-79 11.39 5.57 489
1979-80 10.58 3.95 373
1980-81 11.66 5.34 458
1981-82 11.78 5.54 470
1982-83 10.94 5.13 469
1983-84 11.83 7.72 653
1984-85 10.62 6.05 569
1985-86 10.65 3.66 344
1986-87 11.27 4.51 401
1987-88 8.71 3.3 378
1988-89 12.04 7.78 646
1989-90 10.9 6.65 610
1990-91 10.48 6.89 658
1991-92 10.03 4.67 465
1992-93 10.62 8.88 836
1993-94 9.55 4.97 521
1994-95 10.22 7.16 700
1995-96 9.32 5.38 577
1996-97 9.98 7.87 788
1997-98 9.67 7.64 791
1998-99 9.3 6.96 748
1999-00 8.9 5.78 650
2000-01 9.83 6.76 688
2001-02 9.53 8.28 869
2002-03 7.74 4.72 610
2003-04 10.61 12.11 1141
2004-05 9.23 7.93 859
2005-06 9.58 7.68 802
2006-07 9.51 8.42 886
2007-08 9.57 9.97 1042
2008-09 8.75 8.89 1015
2009-10 8.9 6.51 731
2010-11* 9.43 10.08 1069
2011-12** 8.39 9.15 1091

  • * Fourth Advance Estimates as released on  19.07.2011.
  • **First Advance Estimates released on  14.09.2011.
  • Note : The yield rates given above have been worked out on the basis of production & area figures taken in '000 units.
  • Source: Directorate of Economics and Statistics, Department of Agriculture and Cooperation.
0
Your rating: None

Please note that this is the opinion of the author and is Not Certified by ICAR or any of its authorised agents.